Xymon
noc1 - inode
Sun Oct 01 02:36:08 2023




 

Sat Sep 2 21:46:47 EEST 2023 - Filesystems ok

Filesystem      Inodes  IUsed   IFree IUse% Mounted on
udev            376502    356  376146    1% /dev
tmpfs           380278    564  379714    1% /run
/dev/sda1      6291456 572211 5719245   10% /
tmpfs           380278      1  380277    1% /dev/shm
tmpfs           380278     10  380268    1% /run/lock
tmpfs           380278     17  380261    1% /sys/fs/cgroup
tmpfs           380278     10  380268    1% /run/user/0



Status unchanged in 11 days, 3 hours, 57 minutes
Status message received from xymond
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30