Xymon
noc1 - inode
Thu Mar 23 07:42:03 2023




 

Thu Mar 23 07:41:56 EET 2023 - Filesystems ok

Filesystem      Inodes  IUsed   IFree IUse% Mounted on
udev            376478    353  376125    1% /dev
tmpfs           380237    548  379689    1% /run
/dev/sda1      6291456 599746 5691710   10% /
tmpfs           380237      1  380236    1% /dev/shm
tmpfs           380237      8  380229    1% /run/lock
tmpfs           380237     17  380220    1% /sys/fs/cgroup
tmpfs           380237     10  380227    1% /run/user/0



Status unchanged in 17 days, 0 hours, 57 minutes
Status message received from 10.129.13.31
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30