Xymon
pbx - disk
Thu Sep 28 21:21:08 2023




 

Mon Feb 13 03:19:16 EET 2023 - Filesystems ok

Filesystem     1024-blocks    Used Available Capacity Mounted on
tmpfs              1024100  141388    882712      14% /run
tmpfs              1024100       0   1024100       0% /sys/fs/cgroup
/dev/sda3         23056208 8428716  13430948      39% /
/dev/sda1           485330  120327    335307      27% /boot
tmpfs               204824       0    204824       0% /run/user/0
tmpfs               204824       0    204824       0% /run/user/997



Status unchanged in 8 days, 22 hours, 48 minutes
Status message received from xymond
 
xymongraph disk Zoom graph
xymongraph disk Zoom graph



Xymon 4.3.30