Thu Mar 23 07:33:12 EET 2023 up: 184 days, 1 users, 281 procs, load=2.02
System clock is 2 seconds off
top - 07:33:12 up 184 days, 7:10, 1 user, load average: 1.69, 2.02, 1.99
Tasks: 281 total, 1 running, 280 sleeping, 0 stopped, 0 zombie
%Cpu(s): 15.4 us, 3.1 sy, 0.0 ni, 76.9 id, 0.0 wa, 0.0 hi, 4.6 si, 0.0 st
MiB Mem : 31910.9 total, 313.0 free, 22949.0 used, 8648.9 buff/cache
MiB Swap: 16367.0 total, 7750.1 free, 8616.8 used. 8454.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1520 root 20 0 18.2g 14.4g 6112 S 113.3 46.2 281889:19 kvm
2244 root 20 0 6294528 2.0g 5600 S 13.3 6.5 57873:57 kvm
10329 root 20 0 9257256 1.2g 6424 S 13.3 4.0 3772:30 kvm
1442 root 20 0 306532 32448 7596 S 6.7 0.1 478:57.78 pve-firew+
2272 root 20 0 0 0 0 S 6.7 0.0 11956:03 vhost-2244
14905 root 20 0 7453140 3.9g 6380 S 6.7 12.5 12426:19 kvm
1 root 20 0 171276 9120 6508 S 0.0 0.0 13:14.63 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:11.54 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
10 root 20 0 0 0 0 S 0.0 0.0 5:15.41 ksoftirqd+
11 root 20 0 0 0 0 I 0.0 0.0 32:00.23 rcu_sched
12 root rt 0 0 0 0 S 0.0 0.0 0:54.92 migration+
13 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
17 root rt 0 0 0 0 S 0.0 0.0 0:55.32 migration+
18 root 20 0 0 0 0 S 0.0 0.0 3:04.96 ksoftirqd+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
23 root rt 0 0 0 0 S 0.0 0.0 0:55.06 migration+
24 root 20 0 0 0 0 S 0.0 0.0 2:01.62 ksoftirqd+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
29 root rt 0 0 0 0 S 0.0 0.0 1:19.75 migration+
30 root 20 0 0 0 0 S 0.0 0.0 1:27.54 ksoftirqd+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
35 root rt 0 0 0 0 S 0.0 0.0 0:57.06 migration+
36 root 20 0 0 0 0 S 0.0 0.0 1:19.99 ksoftirqd+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
41 root rt 0 0 0 0 S 0.0 0.0 0:56.78 migration+
42 root 20 0 0 0 0 S 0.0 0.0 7:07.96 ksoftirqd+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
47 root rt 0 0 0 0 S 0.0 0.0 0:58.82 migration+
48 root 20 0 0 0 0 S 0.0 0.0 1:09.25 ksoftirqd+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
53 root rt 0 0 0 0 S 0.0 0.0 1:00.85 migration+
54 root 20 0 0 0 0 S 0.0 0.0 270:07.25 ksoftirqd+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
58 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
59 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks+
60 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
61 root 20 0 0 0 0 S 0.0 0.0 0:06.65 khungtaskd
62 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
64 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
65 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
66 root 39 19 0 0 0 S 0.0 0.0 5:20.47 khugepaged
113 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
114 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
115 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_pun+
118 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev_wq
119 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
120 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
121 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poll+
122 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq_wq
123 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
126 root 20 0 0 0 0 S 0.0 0.0 104:07.20 kswapd0
127 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptfs-+
129 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
130 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_ther+
131 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-wq
132 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-rese+
133 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-dele+
136 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
147 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
148 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
162 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger_m+
216 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
217 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
218 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
219 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
220 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
221 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_2
222 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
223 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_3
224 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
225 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_4
226 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_5
227 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_5
232 root 0 -20 0 0 0 I 0.0 0.0 5:22.77 kworker/2+
233 root 0 -20 0 0 0 I 0.0 0.0 5:25.15 kworker/4+
239 root 0 -20 0 0 0 I 0.0 0.0 5:33.50 kworker/1+
240 root 0 -20 0 0 0 I 0.0 0.0 7:25.16 kworker/7+
241 root 0 -20 0 0 0 I 0.0 0.0 7:24.35 kworker/6+
252 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 raid5wq
286 root 0 -20 0 0 0 I 0.0 0.0 5:06.67 kworker/3+
441 root 20 0 36952 2912 2688 S 0.0 0.0 0:00.00 miniserv.+
457 root 0 -20 0 0 0 I 0.0 0.0 45:09.92 kworker/5+
480 root 20 0 0 0 0 S 0.0 0.0 2:04.93 md0_raid1
484 root 20 0 0 0 0 S 0.0 0.0 0:02.09 md1_raid1
488 root 20 0 0 0 0 S 0.0 0.0 74:51.97 md2_raid1
489 root 0 -20 0 0 0 I 0.0 0.0 6:37.76 kworker/0+
505 root 20 0 0 0 0 S 0.0 0.0 13:16.92 jbd2/md2-8
506 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
556 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
557 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
561 root 20 0 327256 142984 136752 S 0.0 0.4 58:02.77 systemd-j+
566 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 iscsi_eh
568 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib-comp-wq
569 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib-comp-u+
570 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib_mcast
571 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib_nl_sa_+
574 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rdma_cm
579 root 20 0 22936 4448 3568 S 0.0 0.0 20:43.99 systemd-u+
580 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_syste+
581 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_delay+
582 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_dynam+
583 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_kmem_+
585 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol
586 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_prune
587 root 39 19 0 0 0 S 0.0 0.0 3:43.40 arc_evict
588 root 39 19 0 0 0 S 0.0 0.0 3:22.50 arc_reap
589 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dbu_evict
590 root 39 19 0 0 0 S 0.0 0.0 3:14.72 dbuf_evict
663 root 39 19 0 0 0 S 0.0 0.0 0:00.00 z_vdev_fi+
664 root 20 0 0 0 0 S 0.0 0.0 2:08.69 l2arc_feed
695 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
749 root 20 0 4820 2416 2036 S 0.0 0.0 0:06.88 mdadm
752 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/md1-8
753 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
847 root 20 0 8080 4768 1648 S 0.0 0.0 229:08.68 haveged
851 systemd+ 20 0 93080 5336 4480 S 0.0 0.0 0:13.68 systemd-t+
860 root 20 0 12120 5256 4080 S 0.0 0.0 0:04.60 smartd
861 root 20 0 275832 1076 880 S 0.0 0.0 0:00.00 pve-lxc-s+
862 root 20 0 2140 740 676 S 0.0 0.0 5:30.11 watchdog-+
863 root 20 0 225820 4112 2584 S 0.0 0.0 21:27.73 rsyslogd
866 root 20 0 82220 3540 3164 S 0.0 0.0 7:33.91 irqbalance
867 root 20 0 166188 3692 2880 S 0.0 0.0 0:00.19 zed
869 root 20 0 232932 2044 1796 S 0.0 0.0 1:13.38 lxcfs
873 root 20 0 19516 6048 5076 S 0.0 0.0 1:44.09 systemd-l+
874 message+ 20 0 8760 3776 3216 S 0.0 0.0 3:21.72 dbus-daem+
879 root 20 0 4088 1624 1456 S 0.0 0.0 0:02.72 qmeventd
1058 root 20 0 7292 2044 1564 S 0.0 0.0 0:00.00 lxc-monit+
1071 bind 20 0 685772 10744 5160 S 0.0 0.0 6:21.81 named
1072 root 20 0 2272 672 672 S 0.0 0.0 6:14.27 none
1084 root 20 0 6888 304 56 S 0.0 0.0 3:26.76 iscsid
1085 root 10 -10 7392 4980 3788 S 0.0 0.0 0:00.00 iscsid
1088 root 20 0 15848 5600 4736 S 0.0 0.0 0:10.14 sshd
1114 root 20 0 5948 1448 1332 S 0.0 0.0 0:00.00 agetty
1139 xymon 20 0 2368 1512 1384 S 0.0 0.0 1:10.00 xymonlaun+
1215 root 20 0 880228 4308 2388 S 0.0 0.0 30:39.27 rrdcached
1223 root 20 0 1050048 68484 50556 S 0.0 0.2 147:04.77 pmxcfs
1385 root 20 0 43472 4260 4124 S 0.0 0.0 2:13.81 master
1387 postfix 20 0 43684 7224 6912 S 0.0 0.0 2:51.81 qmgr
1403 root 20 0 8840 2772 2508 S 0.0 0.0 1:03.98 cron
1415 root 20 0 36948 5140 3700 S 0.0 0.0 22:36.21 miniserv.+
1443 root 20 0 305112 38776 9460 S 0.0 0.1 618:53.46 pvestatd
1481 root 20 0 355908 3384 2652 S 0.0 0.0 2:18.10 pvedaemon
1489 root 20 0 338536 11568 8072 S 0.0 0.0 16:35.93 pve-ha-crm
1490 www-data 20 0 357304 32004 22488 S 0.0 0.1 4:53.88 pveproxy
1500 www-data 20 0 70896 11520 9004 S 0.0 0.0 3:13.55 spiceproxy
1502 root 20 0 338104 34476 8284 S 0.0 0.1 26:48.56 pve-ha-lrm
1524 root 20 0 0 0 0 S 0.0 0.0 7:14.38 kvm-nx-lp+
1546 root 20 0 0 0 0 S 0.0 0.0 1826:56 vhost-1520
1555 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kvm-pit/1+
1933 root 20 0 36948 2900 2660 S 0.0 0.0 0:00.00 miniserv.+
2139 root 20 0 36960 2920 2688 S 0.0 0.0 0:00.00 miniserv.+
2248 root 20 0 0 0 0 S 0.0 0.0 0:53.59 kvm-nx-lp+
2277 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/2+
2345 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/md2
2370 root 20 0 36948 2940 2628 S 0.0 0.0 0:00.00 miniserv.+
3015 root 20 0 36956 2904 2688 S 0.0 0.0 0:00.00 miniserv.+
3437 postfix 20 0 43788 8620 8248 S 0.0 0.0 0:08.81 tlsmgr
4217 root 20 0 36956 2912 2688 S 0.0 0.0 0:00.00 miniserv.+
4506 root 20 0 2600 164 0 S 0.0 0.0 0:00.15 pptpcm
4507 root 20 0 9612 2528 1988 S 0.0 0.0 0:00.00 pppd
4514 root 20 0 2600 164 0 S 0.0 0.0 0:06.27 pptpgw
4758 root 20 0 36948 2884 2660 S 0.0 0.0 0:00.00 miniserv.+
4955 root 20 0 36956 3112 2880 S 0.0 0.0 0:00.00 miniserv.+
5502 root 20 0 36948 2916 2636 S 0.0 0.0 0:00.00 miniserv.+
6268 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cifsiod
6269 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 smb3decry+
6270 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cifsfilei+
6271 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cifsoploc+
6274 root 20 0 0 0 0 S 0.0 0.0 28:10.63 cifsd
6546 root 20 0 36956 2904 2688 S 0.0 0.0 0:00.00 miniserv.+
7258 root 20 0 36948 2916 2688 S 0.0 0.0 0:00.00 miniserv.+
7631 root 20 0 36816 3160 2932 S 0.0 0.0 0:00.00 miniserv.+
7732 root 20 0 36956 2968 2752 S 0.0 0.0 0:00.00 miniserv.+
8248 root 20 0 36956 2968 2752 S 0.0 0.0 0:00.00 miniserv.+
8721 root 20 0 36948 2880 2636 S 0.0 0.0 0:00.00 miniserv.+
9576 root 20 0 36816 3644 3368 S 0.0 0.0 0:00.00 miniserv.+
10333 root 20 0 0 0 0 S 0.0 0.0 0:06.80 kvm-nx-lp+
10378 root 20 0 0 0 0 S 0.0 0.0 27:26.84 vhost-103+
10383 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kvm-pit/1+
10716 root 20 0 36948 2800 2468 S 0.0 0.0 0:00.00 miniserv.+
10721 root 20 0 36948 2920 2688 S 0.0 0.0 0:00.00 miniserv.+
10794 root 20 0 36948 2776 2572 S 0.0 0.0 0:00.00 miniserv.+
11887 root 20 0 36948 2844 2572 S 0.0 0.0 0:00.00 miniserv.+
12057 root 20 0 36956 3552 3316 S 0.0 0.0 0:00.00 miniserv.+
12112 root 20 0 36956 2912 2688 S 0.0 0.0 0:00.00 miniserv.+
12259 root 20 0 36948 2872 2636 S 0.0 0.0 0:00.00 miniserv.+
12782 root 20 0 36816 4920 4672 S 0.0 0.0 0:00.00 miniserv.+
12978 root 20 0 77996 0 0 S 0.0 0.0 0:00.00 gpg-agent
12979 root 20 0 36956 2904 2688 S 0.0 0.0 0:00.00 miniserv.+
13145 root 20 0 36948 2784 2572 S 0.0 0.0 0:00.00 miniserv.+
14909 root 20 0 0 0 0 S 0.0 0.0 0:33.65 kvm-nx-lp+
14955 root 20 0 0 0 0 S 0.0 0.0 814:52.15 vhost-149+
14960 root 20 0 0 0 0 S 0.0 0.0 0:00.03 kvm-pit/1+
15840 root 20 0 36948 2900 2660 S 0.0 0.0 0:00.00 miniserv.+
16408 root 20 0 36952 2984 2752 S 0.0 0.0 0:00.00 miniserv.+
17059 root 20 0 36948 2904 2660 S 0.0 0.0 0:00.00 miniserv.+
17952 root 20 0 36956 2968 2752 S 0.0 0.0 0:00.00 miniserv.+
18219 root 20 0 364036 24344 10508 S 0.0 0.1 0:09.44 pvedaemon+
18953 root 20 0 36952 2880 2660 S 0.0 0.0 0:00.00 miniserv.+
19081 postfix 20 0 43612 7608 6808 S 0.0 0.0 0:00.03 cleanup
19276 root 20 0 86172 2132 1940 S 0.0 0.0 0:01.68 pvefw-log+
19279 root 20 0 364036 24152 10440 S 0.0 0.1 0:09.07 pvedaemon+
19289 www-data 20 0 78920 15876 5400 S 0.0 0.0 0:00.36 spiceprox+
19297 root 20 0 36948 3708 3348 S 0.0 0.0 0:00.00 miniserv.+
19301 www-data 20 0 365520 28568 10816 S 0.0 0.1 0:01.12 pveproxy +
19302 www-data 20 0 365520 28588 10816 S 0.0 0.1 0:01.11 pveproxy +
19303 www-data 20 0 370020 36744 10988 S 0.0 0.1 0:01.14 pveproxy +
19862 root 20 0 36948 2936 2628 S 0.0 0.0 0:00.00 miniserv.+
21182 root 20 0 36956 2864 2652 S 0.0 0.0 0:00.00 miniserv.+
21441 root 20 0 36948 2824 2468 S 0.0 0.0 0:00.00 miniserv.+
21528 root 20 0 36956 3112 2880 S 0.0 0.0 0:00.00 miniserv.+
22634 root 20 0 0 0 0 I 0.0 0.0 0:00.09 kworker/2+
22774 root 20 0 36816 3224 2996 S 0.0 0.0 0:00.00 miniserv.+
23357 root 20 0 364036 24436 10440 S 0.0 0.1 0:09.05 pvedaemon+
23840 root 20 0 36956 2972 2752 S 0.0 0.0 0:00.00 miniserv.+
23971 root 20 0 36956 2932 2716 S 0.0 0.0 0:00.00 miniserv.+
24056 root 20 0 36956 2964 2752 S 0.0 0.0 0:00.00 miniserv.+
24066 root 20 0 36948 2884 2636 S 0.0 0.0 0:00.00 miniserv.+
24158 root 20 0 36956 2908 2688 S 0.0 0.0 0:00.00 miniserv.+
24159 postfix 20 0 43552 8728 7844 S 0.0 0.0 0:00.02 local
25001 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker/7+
25313 root 20 0 36948 2660 2412 S 0.0 0.0 0:00.00 miniserv.+
25459 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/1+
25470 postfix 20 0 43520 7656 6860 S 0.0 0.0 0:00.01 trivial-r+
25472 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/u+
26078 Debian-+ 20 0 72224 13340 5732 S 0.0 0.0 54:23.54 snmpd
26096 root 20 0 9604 2232 2004 S 0.0 0.0 0:02.86 xinetd
26435 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker/6+
26613 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/0+
26762 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/4+
27141 root 20 0 0 0 0 I 0.0 0.0 0:00.12 kworker/u+
27870 root 20 0 0 0 0 I 0.0 0.0 0:00.21 kworker/5+
28025 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/u+
28093 root 20 0 36948 2948 2636 S 0.0 0.0 0:00.00 miniserv.+
28249 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
28250 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/1+
28397 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/3+
28398 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
28700 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
28833 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/7+
29064 root 20 0 36948 2884 2660 S 0.0 0.0 0:00.00 miniserv.+
29085 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
29193 root 20 0 36948 2876 2636 S 0.0 0.0 0:00.00 miniserv.+
29225 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
29371 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
29515 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
29516 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
29747 root 20 0 36948 2888 2660 S 0.0 0.0 0:00.00 miniserv.+
29891 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
29892 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
30038 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
30195 postfix 20 0 43508 7676 6880 S 0.0 0.0 0:00.00 pickup
30279 root 20 0 36948 2796 2468 S 0.0 0.0 0:00.00 miniserv.+
30333 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
30368 xymon 20 0 2384 700 632 S 0.0 0.0 0:00.00 xymonclie+
30376 xymon 20 0 2384 1632 1520 S 0.0 0.0 0:00.00 xymonclie+
30408 xymon 20 0 8332 3308 2672 R 0.0 0.0 0:00.00 top
31494 root 20 0 36948 2904 2660 S 0.0 0.0 0:00.00 miniserv.+
31708 root 20 0 36948 2948 2628 S 0.0 0.0 0:00.00 miniserv.+
32102 root 20 0 36952 2912 2688 S 0.0 0.0 0:00.00 miniserv.+
|