Xymon
vh3 - inode
Thu Mar 23 06:58:23 2023




 

Thu Mar 23 06:58:15 EET 2023 - Filesystems ok

Filesystem       Inodes  IUsed    IFree IUse% Mounted on
udev            2001201    336  2000865    1% /dev
tmpfs           2004923    627  2004296    1% /run
/dev/sda1      14180352 992651 13187701    8% /
tmpfs           2004923      1  2004922    1% /dev/shm
tmpfs           2004923      4  2004919    1% /run/lock
tmpfs           2004923     17  2004906    1% /sys/fs/cgroup
tmpfs           2004923     10  2004913    1% /run/user/1058
tmpfs           2004923     10  2004913    1% /run/user/1143
tmpfs           2004923     10  2004913    1% /run/user/1148
tmpfs           2004923      1  2004922    1% /run/user/1144



Status unchanged in 7 days, 0 hours, 37 minutes
Status message received from 10.129.13.54
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30