Thu Mar 23 06:10:07 EET 2023 up: 43 days, 0 users, 368 procs, load=0.68
System clock is 3 seconds off
top - 06:10:07 up 43 days, 19:27, 0 users, load average: 0.46, 0.68, 0.72
Tasks: 368 total, 1 running, 367 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.8 us, 0.8 sy, 0.0 ni, 98.5 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 15663.5 total, 215.6 free, 3294.4 used, 12153.4 buff/cache
MiB Swap: 15997.0 total, 14863.5 free, 1133.5 used. 11896.9 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
21090 xymon 20 0 8508 3528 2712 R 6.7 0.0 0:00.01 top
1 root 20 0 170812 7752 5636 S 0.0 0.0 830:54.35 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:05.81 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
9 root 20 0 0 0 0 S 0.0 0.0 3:02.64 ksoftirqd+
10 root 20 0 0 0 0 I 0.0 0.0 66:33.98 rcu_sched
11 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_bh
12 root rt 0 0 0 0 S 0.0 0.0 0:13.28 migration+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root rt 0 0 0 0 S 0.0 0.0 0:13.66 migration+
17 root 20 0 0 0 0 S 0.0 0.0 2:36.76 ksoftirqd+
19 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
21 root rt 0 0 0 0 S 0.0 0.0 0:13.68 migration+
22 root 20 0 0 0 0 S 0.0 0.0 2:13.44 ksoftirqd+
24 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
26 root rt 0 0 0 0 S 0.0 0.0 0:15.30 migration+
27 root 20 0 0 0 0 S 0.0 0.0 4:42.49 ksoftirqd+
29 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
30 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
31 root rt 0 0 0 0 S 0.0 0.0 0:13.14 migration+
32 root 20 0 0 0 0 S 0.0 0.0 1:53.28 ksoftirqd+
34 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
35 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
36 root rt 0 0 0 0 S 0.0 0.0 0:18.57 migration+
37 root 20 0 0 0 0 S 0.0 0.0 10:35.12 ksoftirqd+
39 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
41 root rt 0 0 0 0 S 0.0 0.0 0:13.14 migration+
42 root 20 0 0 0 0 S 0.0 0.0 1:55.29 ksoftirqd+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
46 root rt 0 0 0 0 S 0.0 0.0 0:13.25 migration+
47 root 20 0 0 0 0 S 0.0 0.0 2:44.40 ksoftirqd+
49 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
50 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
51 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
52 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
53 root 20 0 0 0 0 S 0.0 0.0 0:02.71 khungtaskd
54 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
56 root 20 0 0 0 0 S 0.0 0.0 0:01.68 kcompactd0
57 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
58 root 39 19 0 0 0 S 0.0 0.0 14:12.69 khugepaged
59 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 crypto
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poll+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq_wq
64 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
72 root 20 0 0 0 0 S 0.0 0.0 34:19.54 kswapd0
90 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
91 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
101 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
145 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
146 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
147 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
148 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
149 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
152 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
153 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_2
180 root 0 -20 0 0 0 I 0.0 0.0 1:41.95 kworker/6+
184 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
186 root 20 0 0 0 0 S 0.0 0.0 73:55.62 jbd2/sda1+
187 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
214 root 0 -20 0 0 0 I 0.0 0.0 2:19.12 kworker/1+
228 root 20 0 165028 69360 21116 S 0.0 0.4 50:46.49 systemd-j+
248 root 20 0 22288 3980 2904 S 0.0 0.0 0:06.27 systemd-u+
262 root 0 -20 0 0 0 I 0.0 0.0 2:04.25 kworker/7+
379 root 0 -20 0 0 0 I 0.0 0.0 2:08.77 kworker/2+
383 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ttm_swap
408 systemd+ 20 0 93096 4468 3612 S 0.0 0.0 0:10.49 systemd-t+
413 root 20 0 20020 5808 4552 S 0.0 0.0 15:21.53 systemd-l+
421 root 20 0 82228 3588 3212 S 0.0 0.0 1:58.28 irqbalance
423 root 20 0 223972 4104 2316 S 0.0 0.0 10:08.75 rsyslogd
427 root 20 0 8696 2384 2100 S 0.0 0.0 1:15.10 cron
429 message+ 20 0 10216 4612 3112 S 0.0 0.0 30:39.74 dbus-daem+
452 root 0 -20 0 0 0 I 0.0 0.0 1:46.50 kworker/4+
457 root 20 0 17256 5156 3928 S 0.0 0.0 2:35.74 saslauthd
458 root 20 0 17244 5164 3928 S 0.0 0.0 2:35.05 saslauthd
459 root 20 0 17264 5184 3928 S 0.0 0.0 2:35.17 saslauthd
460 root 20 0 17260 5156 3928 S 0.0 0.0 2:34.59 saslauthd
461 root 20 0 17224 5152 3928 S 0.0 0.0 2:35.86 saslauthd
529 root 20 0 103092 9868 2560 S 0.0 0.1 0:00.00 miniserv.+
544 root 20 0 108740 13776 8448 S 0.0 0.1 0:00.11 unattende+
561 postgrey 20 0 31952 15324 5248 S 0.0 0.1 0:38.56 postgrey +
562 root 20 0 4468 2140 1948 S 0.0 0.0 0:23.28 dovecot
565 Debian-+ 20 0 42224 14012 6512 S 0.0 0.1 30:27.34 snmpd
567 root 20 0 5804 1240 1100 S 0.0 0.0 0:00.00 agetty
586 root 20 0 51868 11792 10624 S 0.0 0.1 3:01.56 apache2
597 xymon 20 0 2368 1472 1348 S 0.0 0.0 0:16.75 xymonlaun+
692 root 20 0 9700 1960 1716 S 0.0 0.0 0:05.05 xinetd
745 root 20 0 13908 5120 4252 S 0.0 0.0 0:02.23 sshd
778 greylist 20 0 467632 5980 3240 S 0.0 0.0 2:30.75 milter-gr+
801 dovecot 20 0 4040 1804 1676 S 0.0 0.0 0:04.23 anvil
879 root 20 0 77996 2036 1792 S 0.0 0.0 0:00.54 gpg-agent
916 root 20 0 1284016 100000 5260 S 0.0 0.6 253:00.98 fail2ban-+
932 root 0 -20 0 0 0 I 0.0 0.0 2:32.13 kworker/0+
963 root 20 0 87296 2780 2640 S 0.0 0.0 0:09.20 /usr/shar+
1073 root 20 0 43588 3376 3076 S 0.0 0.0 1:27.60 master
1090 root 0 -20 0 0 0 I 0.0 0.0 2:16.38 kworker/5+
1678 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/4+
1755 root 20 0 103100 94300 6092 S 0.0 0.6 9:49.86 perl
1912 clamav 20 0 136828 12900 10020 S 0.0 0.1 1:46.39 freshclam
2021 root 20 0 233968 5776 4804 S 0.0 0.0 4:57.69 polkitd
2261 root 20 0 103100 90332 2256 S 0.0 0.6 0:00.00 perl
2340 root 20 0 128548 84932 8144 S 0.0 0.5 0:24.83 spamd chi+
2467 postfix 20 0 43944 7804 6948 S 0.0 0.0 0:00.01 pickup
2553 root 0 -20 0 0 0 I 0.0 0.0 2:07.29 kworker/3+
3575 root 20 0 35904 5220 5220 S 0.0 0.0 0:00.00 miniserv.+
4945 root 20 0 149116 17924 17812 S 0.0 0.1 0:46.15 php-fpm7.0
4947 www-data 20 0 149400 2420 2396 S 0.0 0.0 0:00.00 php-fpm7.0
4948 www-data 20 0 149400 2424 2396 S 0.0 0.0 0:00.02 php-fpm7.0
4997 root 20 0 251488 20956 20048 S 0.0 0.1 1:11.65 php-fpm7.3
4999 www-data 20 0 240364 4660 3828 S 0.0 0.0 0:00.00 php-fpm7.3
5000 www-data 20 0 240364 4660 3828 S 0.0 0.0 0:00.00 php-fpm7.3
5001 www-data 20 0 240364 4660 3828 S 0.0 0.0 0:00.00 php-fpm7.3
5002 www-data 20 0 240364 4660 3828 S 0.0 0.0 0:00.00 php-fpm7.3
5003 www-data 20 0 240364 4660 3828 S 0.0 0.0 0:00.00 php-fpm7.3
5004 www-data 20 0 240364 4660 3828 S 0.0 0.0 0:00.00 php-fpm7.3
5005 www-data 20 0 240364 4660 3828 S 0.0 0.0 0:00.00 php-fpm7.3
5006 www-data 20 0 240364 4660 3828 S 0.0 0.0 0:00.00 php-fpm7.3
5048 root 20 0 251928 22080 20216 S 0.0 0.1 2:00.98 php-fpm7.4
5050 www-data 20 0 240804 5524 3752 S 0.0 0.0 0:00.00 php-fpm7.4
5051 www-data 20 0 240804 5524 3752 S 0.0 0.0 0:00.00 php-fpm7.4
5052 www-data 20 0 240804 5524 3752 S 0.0 0.0 0:00.00 php-fpm7.4
5106 root 20 0 232492 20480 14836 S 0.0 0.1 0:41.47 php-fpm8.1
5107 www-data 20 0 232776 12944 7168 S 0.0 0.1 0:00.04 php-fpm8.1
5108 www-data 20 0 232776 11984 6240 S 0.0 0.1 0:00.28 php-fpm8.1
5479 thessra+ 20 0 364212 133056 91128 S 0.0 0.8 3:22.14 php-fpm7.4
6085 root 20 0 0 0 0 I 0.0 0.0 0:00.13 kworker/0+
6265 thessra+ 20 0 368040 132244 86664 S 0.0 0.8 3:15.09 php-fpm7.4
6299 dovenull 20 0 8220 5580 5468 S 0.0 0.0 0:00.46 imap-login
6303 grammat+ 20 0 46624 11924 4296 S 0.0 0.1 0:03.35 imap
7401 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/1+
8164 root 20 0 119660 29636 2848 S 0.0 0.2 0:12.30 config
8289 root 20 0 2796 188 0 S 0.0 0.0 0:00.99 pptpcm
8290 root 20 0 7788 1884 1332 S 0.0 0.0 0:01.79 pppd
8296 root 20 0 2796 188 0 S 0.0 0.0 1:03.32 pptpgw
8330 postfix 20 0 44096 7564 7084 S 0.0 0.0 0:01.97 qmgr
8341 postfix 20 0 44348 9660 8976 S 0.0 0.1 0:02.99 tlsmgr
8528 root 20 0 103100 90696 2540 S 0.0 0.6 0:00.00 perl
11951 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/6+
12100 proftpd 20 0 22600 5168 2892 S 0.0 0.0 0:11.76 proftpd
13249 root 20 0 4168 1760 1604 S 0.0 0.0 0:03.37 log
13300 dovecot 20 0 4440 2256 1900 S 0.0 0.0 0:05.92 stats
13355 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker/u+
13659 root 20 0 124156 79340 8104 S 0.0 0.5 0:02.85 spamd chi+
13905 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
13930 root 20 0 103100 90212 2104 S 0.0 0.6 0:00.00 perl
14107 root 20 0 36056 4176 3544 S 0.0 0.0 0:00.00 perl
14422 root 20 0 103104 90572 2508 S 0.0 0.6 0:00.00 perl
14654 root 20 0 103100 91564 3364 S 0.0 0.6 0:00.00 perl
16078 www-data 20 0 51648 4056 3116 S 0.0 0.0 0:00.17 apache2
16079 www-data 20 0 52524 10244 8256 S 0.0 0.1 0:00.95 apache2
16081 www-data 20 0 52500 10208 8252 S 0.0 0.1 0:01.10 apache2
16083 www-data 20 0 52476 10184 8252 S 0.0 0.1 0:01.32 apache2
16084 www-data 20 0 52572 10308 8264 S 0.0 0.1 0:01.39 apache2
16085 www-data 20 0 52484 10184 8252 S 0.0 0.1 0:01.11 apache2
16086 www-data 20 0 52476 10196 8260 S 0.0 0.1 0:01.38 apache2
16087 www-data 20 0 52520 10228 8256 S 0.0 0.1 0:01.69 apache2
16088 www-data 20 0 52476 10180 8244 S 0.0 0.1 0:00.95 apache2
16089 www-data 20 0 52520 10248 8252 S 0.0 0.1 0:01.73 apache2
16091 www-data 20 0 52484 10260 8252 S 0.0 0.1 0:01.06 apache2
16092 www-data 20 0 52524 10292 8260 S 0.0 0.1 0:01.10 apache2
16094 www-data 20 0 52500 10204 8236 S 0.0 0.1 0:01.70 apache2
16096 www-data 20 0 52484 10236 8224 S 0.0 0.1 0:01.08 apache2
16097 www-data 20 0 52608 10348 8272 S 0.0 0.1 0:00.98 apache2
16098 www-data 20 0 52484 10176 8240 S 0.0 0.1 0:01.06 apache2
16100 www-data 20 0 52500 10208 8248 S 0.0 0.1 0:01.52 apache2
16101 www-data 20 0 52500 10204 8252 S 0.0 0.1 0:03.32 apache2
16102 www-data 20 0 52484 10240 8244 S 0.0 0.1 0:00.89 apache2
16103 www-data 20 0 52500 10164 8164 S 0.0 0.1 0:01.21 apache2
16104 www-data 20 0 52500 10268 8252 S 0.0 0.1 0:01.35 apache2
16105 www-data 20 0 52524 10300 8240 S 0.0 0.1 0:01.13 apache2
16106 www-data 20 0 52520 10276 8240 S 0.0 0.1 0:01.63 apache2
16107 www-data 20 0 52536 10260 8252 S 0.0 0.1 0:01.01 apache2
16108 www-data 20 0 52500 10232 8256 S 0.0 0.1 0:01.29 apache2
16109 www-data 20 0 52500 10156 8160 S 0.0 0.1 0:01.28 apache2
16110 www-data 20 0 52500 10192 8224 S 0.0 0.1 0:01.00 apache2
16112 www-data 20 0 52500 10260 8252 S 0.0 0.1 0:01.25 apache2
16113 www-data 20 0 52500 10300 8268 S 0.0 0.1 0:01.08 apache2
16114 www-data 20 0 52500 10276 8264 S 0.0 0.1 0:00.95 apache2
16116 www-data 20 0 52500 10280 8268 S 0.0 0.1 0:01.17 apache2
16117 www-data 20 0 52516 10280 8256 S 0.0 0.1 0:01.20 apache2
16118 www-data 20 0 52516 10304 8268 S 0.0 0.1 0:01.40 apache2
16119 www-data 20 0 52484 10252 8260 S 0.0 0.1 0:01.63 apache2
16120 www-data 20 0 52504 10264 8256 S 0.0 0.1 0:01.07 apache2
16121 www-data 20 0 52500 10288 8248 S 0.0 0.1 0:00.95 apache2
16122 www-data 20 0 52504 10272 8252 S 0.0 0.1 0:01.70 apache2
16123 www-data 20 0 52500 10264 8248 S 0.0 0.1 0:01.36 apache2
16124 www-data 20 0 52532 10308 8268 S 0.0 0.1 0:01.31 apache2
16125 www-data 20 0 52500 10260 8248 S 0.0 0.1 0:01.31 apache2
16127 www-data 20 0 52500 10260 8244 S 0.0 0.1 0:01.12 apache2
16128 www-data 20 0 52500 10252 8252 S 0.0 0.1 0:01.15 apache2
16129 www-data 20 0 52484 10220 8216 S 0.0 0.1 0:01.43 apache2
16130 www-data 20 0 52484 10244 8236 S 0.0 0.1 0:01.33 apache2
16131 www-data 20 0 52516 10292 8268 S 0.0 0.1 0:01.07 apache2
16133 www-data 20 0 52500 10264 8260 S 0.0 0.1 0:01.29 apache2
16134 www-data 20 0 52576 10352 8256 S 0.0 0.1 0:01.13 apache2
16167 www-data 20 0 52500 10272 8256 S 0.0 0.1 0:01.88 apache2
16168 www-data 20 0 52476 10236 8256 S 0.0 0.1 0:01.05 apache2
16169 www-data 20 0 52500 10252 8240 S 0.0 0.1 0:01.14 apache2
16170 www-data 20 0 52500 10244 8236 S 0.0 0.1 0:01.58 apache2
16171 www-data 20 0 52504 10248 8228 S 0.0 0.1 0:01.17 apache2
16172 www-data 20 0 52500 9968 7932 S 0.0 0.1 0:01.28 apache2
16173 www-data 20 0 52532 10292 8252 S 0.0 0.1 0:01.16 apache2
16174 www-data 20 0 52488 10304 8232 S 0.0 0.1 0:01.02 apache2
16175 www-data 20 0 52496 10264 8260 S 0.0 0.1 0:01.13 apache2
16176 www-data 20 0 52488 10236 8240 S 0.0 0.1 0:01.30 apache2
16177 www-data 20 0 52500 10252 8240 S 0.0 0.1 0:01.22 apache2
16178 www-data 20 0 52476 10216 8232 S 0.0 0.1 0:02.22 apache2
16179 www-data 20 0 52492 9928 7936 S 0.0 0.1 0:01.44 apache2
16180 www-data 20 0 52588 10328 8236 S 0.0 0.1 0:01.26 apache2
16181 www-data 20 0 52500 10276 8240 S 0.0 0.1 0:01.19 apache2
16182 www-data 20 0 52500 10232 8232 S 0.0 0.1 0:01.36 apache2
16183 www-data 20 0 52608 10376 8256 S 0.0 0.1 0:01.19 apache2
16185 www-data 20 0 52580 10328 8240 S 0.0 0.1 0:01.28 apache2
16186 www-data 20 0 52524 10268 8236 S 0.0 0.1 0:01.63 apache2
16187 www-data 20 0 52484 10224 8236 S 0.0 0.1 0:01.17 apache2
16188 www-data 20 0 52500 10244 8240 S 0.0 0.1 0:01.28 apache2
16189 www-data 20 0 52500 10256 8244 S 0.0 0.1 0:00.89 apache2
16190 www-data 20 0 52484 10232 8240 S 0.0 0.1 0:01.16 apache2
16191 www-data 20 0 52504 10232 8228 S 0.0 0.1 0:01.10 apache2
16192 www-data 20 0 52532 10336 8252 S 0.0 0.1 0:01.22 apache2
16193 www-data 20 0 52484 9900 7924 S 0.0 0.1 0:00.92 apache2
16195 www-data 20 0 52484 9868 7900 S 0.0 0.1 0:02.59 apache2
16196 www-data 20 0 52496 10280 8256 S 0.0 0.1 0:01.13 apache2
16197 www-data 20 0 52500 10276 8252 S 0.0 0.1 0:01.10 apache2
16198 www-data 20 0 52500 10252 8240 S 0.0 0.1 0:02.36 apache2
16199 www-data 20 0 52500 10256 8248 S 0.0 0.1 0:01.17 apache2
16200 www-data 20 0 52500 10280 8244 S 0.0 0.1 0:00.90 apache2
16201 www-data 20 0 52484 10224 8236 S 0.0 0.1 0:01.29 apache2
16202 www-data 20 0 52484 10236 8236 S 0.0 0.1 0:01.54 apache2
16203 www-data 20 0 52484 10224 8204 S 0.0 0.1 0:02.73 apache2
16204 www-data 20 0 52476 10288 8236 S 0.0 0.1 0:01.42 apache2
16206 www-data 20 0 52484 10220 8232 S 0.0 0.1 0:00.95 apache2
16207 www-data 20 0 52480 10236 8236 S 0.0 0.1 0:00.88 apache2
16208 www-data 20 0 52500 10272 8264 S 0.0 0.1 0:01.32 apache2
16209 www-data 20 0 52492 10272 8248 S 0.0 0.1 0:01.32 apache2
16210 www-data 20 0 52556 10304 8224 S 0.0 0.1 0:01.49 apache2
16211 www-data 20 0 52484 10220 8228 S 0.0 0.1 0:00.99 apache2
16212 www-data 20 0 52500 10264 8248 S 0.0 0.1 0:01.15 apache2
16213 www-data 20 0 52500 10248 8236 S 0.0 0.1 0:01.25 apache2
16214 www-data 20 0 52500 10288 8272 S 0.0 0.1 0:00.96 apache2
16215 www-data 20 0 52476 10260 8264 S 0.0 0.1 0:01.00 apache2
16216 www-data 20 0 52500 10252 8248 S 0.0 0.1 0:01.31 apache2
16217 www-data 20 0 52556 10348 8280 S 0.0 0.1 0:01.08 apache2
16218 www-data 20 0 52484 10264 8268 S 0.0 0.1 0:01.35 apache2
16219 www-data 20 0 52500 10292 8256 S 0.0 0.1 0:00.90 apache2
16220 www-data 20 0 52484 10256 8252 S 0.0 0.1 0:01.15 apache2
16221 www-data 20 0 52500 10252 8252 S 0.0 0.1 0:01.01 apache2
16222 www-data 20 0 52500 10272 8252 S 0.0 0.1 0:01.19 apache2
16223 www-data 20 0 52504 10264 8252 S 0.0 0.1 0:01.40 apache2
16224 www-data 20 0 52500 10260 8252 S 0.0 0.1 0:00.86 apache2
16225 www-data 20 0 52500 10264 8256 S 0.0 0.1 0:01.29 apache2
16226 www-data 20 0 52508 10280 8256 S 0.0 0.1 0:01.22 apache2
16227 www-data 20 0 52484 10264 8268 S 0.0 0.1 0:01.13 apache2
16228 www-data 20 0 52504 10284 8276 S 0.0 0.1 0:01.47 apache2
16229 www-data 20 0 52580 10356 8244 S 0.0 0.1 0:01.47 apache2
16230 www-data 20 0 52500 10276 8264 S 0.0 0.1 0:01.19 apache2
16231 www-data 20 0 52476 10220 8240 S 0.0 0.1 0:01.45 apache2
16232 www-data 20 0 52476 10284 8252 S 0.0 0.1 0:01.11 apache2
16233 www-data 20 0 52500 10272 8268 S 0.0 0.1 0:01.24 apache2
16234 www-data 20 0 52484 10328 8268 S 0.0 0.1 0:02.32 apache2
16235 www-data 20 0 52484 10240 8252 S 0.0 0.1 0:01.04 apache2
16236 www-data 20 0 52504 10252 8248 S 0.0 0.1 0:01.15 apache2
16237 www-data 20 0 52516 10204 8140 S 0.0 0.1 0:00.91 apache2
16238 www-data 20 0 52500 10264 8248 S 0.0 0.1 0:01.29 apache2
16239 www-data 20 0 52556 10332 8256 S 0.0 0.1 0:01.40 apache2
16240 www-data 20 0 52484 10264 8272 S 0.0 0.1 0:01.32 apache2
16241 www-data 20 0 52500 10252 8252 S 0.0 0.1 0:01.99 apache2
16242 www-data 20 0 52500 10252 8252 S 0.0 0.1 0:01.35 apache2
16243 www-data 20 0 52508 10292 8268 S 0.0 0.1 0:01.13 apache2
16244 www-data 20 0 52584 10328 8244 S 0.0 0.1 0:01.04 apache2
16245 www-data 20 0 52568 10348 8280 S 0.0 0.1 0:00.92 apache2
16246 www-data 20 0 52500 10260 8256 S 0.0 0.1 0:01.46 apache2
16247 www-data 20 0 52500 10236 8240 S 0.0 0.1 0:01.15 apache2
16248 www-data 20 0 52476 10248 8252 S 0.0 0.1 0:01.41 apache2
16249 www-data 20 0 52484 10236 8248 S 0.0 0.1 0:01.09 apache2
16250 www-data 20 0 52484 10236 8248 S 0.0 0.1 0:01.54 apache2
16251 www-data 20 0 52484 10300 8272 S 0.0 0.1 0:01.57 apache2
16252 www-data 20 0 52484 10240 8252 S 0.0 0.1 0:01.19 apache2
16253 www-data 20 0 52500 10264 8256 S 0.0 0.1 0:01.31 apache2
16254 www-data 20 0 52500 10260 8256 S 0.0 0.1 0:01.12 apache2
16255 www-data 20 0 52500 10256 8244 S 0.0 0.1 0:01.18 apache2
16256 www-data 20 0 52488 10236 8244 S 0.0 0.1 0:01.30 apache2
16257 www-data 20 0 52484 10132 8140 S 0.0 0.1 0:00.91 apache2
16258 www-data 20 0 52516 10292 8268 S 0.0 0.1 0:01.80 apache2
16259 www-data 20 0 52576 10344 8264 S 0.0 0.1 0:02.11 apache2
16260 www-data 20 0 52484 10252 8256 S 0.0 0.1 0:01.02 apache2
16261 www-data 20 0 52576 10348 8260 S 0.0 0.1 0:01.04 apache2
16262 www-data 20 0 52484 10260 8264 S 0.0 0.1 0:01.43 apache2
16263 www-data 20 0 52500 10252 8248 S 0.0 0.1 0:00.90 apache2
16264 www-data 20 0 52500 10260 8264 S 0.0 0.1 0:01.57 apache2
16266 www-data 20 0 52500 10268 8264 S 0.0 0.1 0:01.86 apache2
16267 www-data 20 0 52500 10264 8244 S 0.0 0.1 0:01.24 apache2
16268 www-data 20 0 52500 10272 8264 S 0.0 0.1 0:01.28 apache2
16269 www-data 20 0 52500 10240 8232 S 0.0 0.1 0:01.32 apache2
16270 www-data 20 0 52536 10324 8264 S 0.0 0.1 0:01.12 apache2
16271 www-data 20 0 52516 10300 8260 S 0.0 0.1 0:01.07 apache2
16272 www-data 20 0 52484 10264 8268 S 0.0 0.1 0:01.09 apache2
16423 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/3+
16431 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
16433 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
16560 root 20 0 103100 91360 3164 S 0.0 0.6 0:00.00 perl
17188 root 20 0 103100 90648 2584 S 0.0 0.6 0:00.00 perl
17571 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
17586 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
17766 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
17947 root 20 0 116820 11212 7160 S 0.0 0.1 2:29.59 spamd
18283 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
18492 root 20 0 108916 97628 3776 S 0.0 0.6 0:00.09 /usr/shar+
18497 root 20 0 172572 158492 7568 S 0.0 1.0 2:20.63 /usr/shar+
18656 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
18670 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
18701 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
18743 root 20 0 103100 91432 3236 S 0.0 0.6 0:00.00 perl
18866 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
18924 opendkim 20 0 487588 18212 7132 S 0.0 0.1 1:19.33 opendkim
18961 1055rock 20 0 328436 46764 40132 S 0.0 0.3 3:22.91 php-fpm7.3
18965 1055rock 20 0 333352 52324 40696 S 0.0 0.3 3:27.80 php-fpm7.3
19006 bind 20 0 711256 59632 5812 S 0.0 0.4 40:06.48 named
19853 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
19867 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
19884 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
19892 postfix 20 0 43944 7644 6788 S 0.0 0.0 0:00.00 anvil
19893 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
20349 1055rock 20 0 328584 44792 38168 S 0.0 0.3 3:11.78 php-fpm7.3
20862 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
20865 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
21048 xymon 20 0 2384 760 692 S 0.0 0.0 0:00.00 xymonclie+
21056 xymon 20 0 2384 1468 1352 S 0.0 0.0 0:00.00 xymonclie+
