Xymon
vh4 - inode
Sun Oct 01 02:01:08 2023




 

Thu Jun 8 13:44:59 EEST 2023 - Filesystems ok

Filesystem       Inodes  IUsed    IFree IUse% Mounted on
udev            2001201    336  2000865    1% /dev
tmpfs           2004938    527  2004411    1% /run
/dev/sda1      14180352 339541 13840811    3% /
tmpfs           2004938      1  2004937    1% /dev/shm
tmpfs           2004938      4  2004934    1% /run/lock
tmpfs           2004938     17  2004921    1% /sys/fs/cgroup



Status unchanged in 114 days, 12 hours, 12 minutes
Status message received from xymond
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30