Xymon
noc3 - cpu
Thu Nov 30 10:23:05 2023




 

Thu Nov 30 10:23:00 EET 2023 up: 29 days, 0 users, 170 procs, load=0.20

System clock is 0 seconds off


top - 10:23:00 up 29 days,  5:22,  0 users,  load average: 0.17, 0.20, 0.17
Tasks: 170 total,   1 running, 169 sleeping,   0 stopped,   0 zombie
%Cpu(s):  1.0 us,  2.0 sy,  0.0 ni, 94.9 id,  0.0 wa,  0.0 hi,  2.0 si,  0.0 st
MiB Mem :   7956.5 total,   4320.5 free,    557.8 used,   3078.1 buff/cache
MiB Swap:      0.0 total,      0.0 free,      0.0 used.   7112.1 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
   1295 icecast2  20   0  645520  59560   9640 S   6.2   0.7   4746:05 icecast2
   1627 icecast2  20   0  551028  34992  10164 S   6.2   0.4 254:45.31 icecast2
   1643 icecast2  20   0  601344  17396   9924 S   6.2   0.2  87:28.36 icecast2
 690127 xymon     20   0    9128   4172   3412 R   6.2   0.1   0:00.01 top
      1 root      20   0  165064  10528   7748 S   0.0   0.1   4:38.48 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.52 kthreadd
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_perc+
      9 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tas+
     10 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tas+
     11 root      20   0       0      0      0 S   0.0   0.0   0:17.01 ksoftir+
     12 root      20   0       0      0      0 I   0.0   0.0  40:54.21 rcu_sch+
     13 root      rt   0       0      0      0 S   0.0   0.0   0:13.44 migrati+
     15 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     16 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     17 root      rt   0       0      0      0 S   0.0   0.0   0:11.81 migrati+
     18 root      20   0       0      0      0 S   0.0   0.0   3:27.79 ksoftir+
     20 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     22 root      rt   0       0      0      0 S   0.0   0.0   0:12.62 migrati+
     23 root      20   0       0      0      0 S   0.0   0.0   0:17.59 ksoftir+
     25 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     26 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     27 root      rt   0       0      0      0 S   0.0   0.0   0:12.94 migrati+
     28 root      20   0       0      0      0 S   0.0   0.0   0:11.51 ksoftir+
     30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     31 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     32 root      rt   0       0      0      0 S   0.0   0.0   0:13.00 migrati+
     33 root      20   0       0      0      0 S   0.0   0.0   0:09.05 ksoftir+
     35 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     36 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     37 root      rt   0       0      0      0 S   0.0   0.0   0:13.05 migrati+
     38 root      20   0       0      0      0 S   0.0   0.0  20:48.60 ksoftir+
     40 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     45 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     46 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
     47 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     49 root      20   0       0      0      0 S   0.0   0.0   0:01.50 khungta+
     50 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     51 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeba+
     52 root      20   0       0      0      0 S   0.0   0.0   1:25.52 kcompac+
     53 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     54 root      39  19       0      0      0 S   0.0   0.0   0:40.39 khugepa+
     73 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kintegr+
     74 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
     75 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_p+
     76 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 edac-po+
     77 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 devfreq+
     79 root       0 -20       0      0      0 I   0.0   0.0   0:13.24 kworker+
     82 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kswapd0
     83 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
     84 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 acpi_th+
     85 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_ad+
     94 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kstrp
     97 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 zswap-s+
     98 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    121 root       0 -20       0      0      0 I   0.0   0.0   0:11.39 kworker+
    144 root       0 -20       0      0      0 I   0.0   0.0   0:20.65 kworker+
    154 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ata_sff
    155 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    156 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    157 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    158 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    160 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    161 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    162 root       0 -20       0      0      0 I   0.0   0.0   0:12.82 kworker+
    165 root       0 -20       0      0      0 I   0.0   0.0   0:11.61 kworker+
    167 root       0 -20       0      0      0 I   0.0   0.0   0:09.93 kworker+
    376 root      20   0       0      0      0 S   0.0   0.0   3:18.52 jbd2/sd+
    377 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    419 root      20   0  261796 195900 194652 S   0.0   2.4  14:23.88 systemd+
    459 root      20   0   24060   6520   4744 S   0.0   0.1   0:04.70 systemd+
    489 root       0 -20       0      0      0 S   0.0   0.0   0:00.01 loop0
    492 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 loop2
    493 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 loop3
    499 root       0 -20       0      0      0 S   0.0   0.0   0:00.05 loop4
    500 root       0 -20       0      0      0 S   0.0   0.0   0:00.07 loop5
    537 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ttm_swap
    570 root      20   0       0      0      0 S   0.0   0.0   0:00.07 jbd2/sd+
    571 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    657 systemd+  20   0   88444   5940   5252 S   0.0   0.1   0:06.56 systemd+
    662 root      20   0    8688   3608   3176 S   0.0   0.0   0:36.94 cron
    663 message+  20   0   10236   5392   4640 S   0.0   0.1   0:03.91 dbus-da+
    666 root      20   0   82672   3628   3284 S   0.0   0.0   3:32.83 irqbala+
    671 root      20   0  222836   5552   4016 S   0.0   0.1   2:29.65 rsyslogd
    672 root      20   0 1617080  41908  19772 S   0.0   0.5   2:25.45 snapd
    701 root      20   0   15832   7916   6876 S   0.0   0.1   0:06.98 systemd+
    703 vnstat    20   0    5524   3620   3016 S   0.0   0.0   3:18.00 vnstatd
    710 Debian-+  20   0   35236  14268   9232 S   0.0   0.2  39:43.02 snmpd
    717 root      20   0    7948   2764   2460 S   0.0   0.0   0:00.00 agetty
    746 xymon     20   0    2472   1304   1124 S   0.0   0.0   0:59.41 xymonla+
    747 xymon     20   0    9216   6428   2784 S   0.0   0.1  33:57.74 xymond
    783 root      20   0    9756   2580   2192 S   0.0   0.0   0:00.01 xinetd
    787 root      20   0   13388   7732   6760 S   0.0   0.1   2:58.23 sshd
    857 mysql     20   0 3302912 150336  24368 S   0.0   1.8   9:22.80 mariadbd
    956 root      20   0  223128  31880  21960 S   0.0   0.4   2:26.13 apache2
    959 xymon     20   0    3496   1924   1756 S   0.0   0.0   0:00.01 xymond_+
    960 xymon     20   0    3496   1908   1756 S   0.0   0.0   0:05.48 xymond_+
    961 xymon     20   0    3924   2428   1988 S   0.0   0.0   0:05.29 xymond_+
    962 xymon     20   0    3488   2068   1688 S   0.0   0.0   0:19.59 xymond_+
    963 xymon     20   0    3360    756    664 S   0.0   0.0   0:03.58 xymond_+
    964 xymon     20   0    3616   1748   1556 S   0.0   0.0   0:00.00 xymond_+
   1095 root      20   0   40164   5064   4396 S   0.0   0.1   0:36.14 master
   1098 postfix   20   0   40532   6760   6088 S   0.0   0.1   0:16.01 qmgr
   1140 root      20   0  315588   8304   7220 S   0.0   0.1  17:09.53 sc_serv
   1217 xymon     20   0    2756   1768   1520 S   0.0   0.0   0:00.08 xymond_+
   1218 xymon     20   0   56500  10428   8276 S   0.0   0.1   0:59.02 xymond_+
   1219 root      20   0  315584  10660   7448 S   0.0   0.1  17:49.98 sc_serv
   1227 root      20   0   43532  30968   4264 S   0.0   0.4  10:30.47 miniser+
   1253 root      20   0  315588  10556   7388 S   0.0   0.1  17:04.62 sc_serv
   1264 root      20   0  315588  10548   7404 S   0.0   0.1  17:13.22 sc_serv
   1271 root      20   0  315588  10704   7436 S   0.0   0.1 169:06.84 sc_serv
   1445 icecast2  20   0  328456  11684   9100 S   0.0   0.1  17:53.32 icecast2
   1595 icecast2  20   0  394508  11860   9236 S   0.0   0.1  17:33.59 icecast2
   1603 icecast2  20   0  328452  11784   9196 S   0.0   0.1  17:42.71 icecast2
   1617 icecast2  20   0  328452  11972   9400 S   0.0   0.1  17:53.54 icecast2
   1664 icecast2  20   0  535416  16808  10036 S   0.0   0.2  66:36.91 icecast2
   1675 icecast2  20   0  535320  17784  10184 S   0.0   0.2  67:59.96 icecast2
   1691 icecast2  20   0  469288  17868  10072 S   0.0   0.2 160:09.03 icecast2
   1699 icecast2  20   0  328452  11808   9216 S   0.0   0.1  17:38.08 icecast2
   1708 icecast2  20   0  328448  12048   9464 S   0.0   0.1  17:42.22 icecast2
   1715 icecast2  20   0  403252  17212  10020 S   0.0   0.2  86:36.47 icecast2
   1729 icecast2  20   0  403596  17408   9868 S   0.0   0.2 132:40.90 icecast2
   1753 xymon     20   0    4280   3256   2276 S   0.0   0.0   0:27.98 xymond_+
   1754 xymon     20   0   56456  10476   8392 S   0.0   0.1   0:20.65 xymond_+
   2537 xymon     20   0    4376   3416   2236 S   0.0   0.0   0:33.77 xymond_+
   2538 xymon     20   0    3000   1640   1388 S   0.0   0.0   0:00.00 xymond_+
  11528 postfix   20   0   44152   9616   8632 S   0.0   0.1   0:02.92 tlsmgr
 117620 root      20   0       0      0      0 I   0.0   0.0   0:06.69 kworker+
 186728 root       0 -20       0      0      0 S   0.0   0.0   0:00.08 loop6
 325284 root      20   0  289816  21080  16392 S   0.0   0.3   0:14.39 package+
 325288 root      20   0  235356   7572   6720 S   0.0   0.1   0:00.12 polkitd
 571454 root      20   0       0      0      0 I   0.0   0.0   0:00.98 kworker+
 571462 www-data  20   0  227108  30720  20132 S   0.0   0.4   0:01.69 apache2
 571463 www-data  20   0  227108  30728  20140 S   0.0   0.4   0:01.62 apache2
 571464 www-data  20   0  223908  20260   9900 S   0.0   0.2   0:00.33 apache2
 571465 root      20   0       0      0      0 I   0.0   0.0   0:07.40 kworker+
 572003 www-data  20   0  223912  20268   9904 S   0.0   0.2   0:00.26 apache2
 576804 www-data  20   0  227104  31428  20816 S   0.0   0.4   0:01.57 apache2
 577304 www-data  20   0  227364  28916  18220 S   0.0   0.4   0:00.33 apache2
 591889 www-data  20   0  227108  30680  20140 S   0.0   0.4   0:01.54 apache2
 595831 root      20   0       0      0      0 I   0.0   0.0   0:01.26 kworker+
 599494 www-data  20   0  223908  20268   9904 S   0.0   0.2   0:00.24 apache2
 599526 www-data  20   0  227108  30744  20140 S   0.0   0.4   0:01.42 apache2
 600570 www-data  20   0  223908  20264   9904 S   0.0   0.2   0:00.21 apache2
 605312 root      20   0       0      0      0 I   0.0   0.0   0:02.48 kworker+
 636019 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 653111 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 658774 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 670133 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 679656 postfix   20   0   40344   6552   5888 S   0.0   0.1   0:00.03 pickup
 681366 root      20   0       0      0      0 I   0.0   0.0   0:00.13 kworker+
 681592 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 684199 root      20   0       0      0      0 I   0.0   0.0   0:00.12 kworker+
 687330 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 688083 root      20   0       0      0      0 I   0.0   0.0   0:00.02 kworker+
 689222 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 690081 xymon     20   0   14192   6268   5264 S   0.0   0.1   0:00.01 xymonnet
 690083 xymon     20   0    2488    588    508 S   0.0   0.0   0:00.00 xymoncl+
 690091 xymon     20   0    2488   1476   1356 S   0.0   0.0   0:00.00 xymoncl+
 690096 xymon     20   0    2548   1696   1588 S   0.0   0.0   0:00.00 xymonpi+
 969661 root      20   0   43532  28580   1956 S   0.0   0.4   0:00.00 miniser+
2360366 root      20   0    2692    164      0 S   0.0   0.0   0:05.43 pptpcm
2360371 root      20   0   13400   2440   1640 S   0.0   0.0   0:02.23 pppd
2360379 root      20   0    2692    164      0 S   0.0   0.0   2:41.48 pptpgw
2819693 root      20   0   43668  29896   3192 S   0.0   0.4   0:00.00 miniser+
2923777 root      20   0   43532  28536   1892 S   0.0   0.4   0:00.00 miniser+
3027526 root      20   0       0      0      0 I   0.0   0.0   0:26.94 kworker+



Status unchanged in 29 days, 4 hours, 23 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30