Xymon
noc4 - inode
Fri Jun 09 17:51:11 2023




 

Sun Jul 10 16:05:29 EEST 2022 - Filesystems ok

Filesystem      Inodes  IUsed   IFree IUse% Mounted on
udev            489124    325  488799    1% /dev
tmpfs           492844    457  492387    1% /run
/dev/sda1      2564096 231047 2333049   10% /
tmpfs           492844      1  492843    1% /dev/shm
tmpfs           492844      8  492836    1% /run/lock
tmpfs           492844     17  492827    1% /sys/fs/cgroup
tmpfs           492844     10  492834    1% /run/user/0



Status unchanged in 1 day, 4 hours, 7 minutes
Status message received from xymond
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30