Xymon
proxmox1 - disk
Fri Jun 09 17:51:11 2023




 

Tue Aug 30 10:47:50 EEST 2022 - Filesystems ok

Filesystem     1024-blocks       Used  Available Capacity Mounted on
tmpfs              6527372       1236    6526136       1% /run
/dev/md2         196026532  139237080   46762160      75% /
tmpfs                 5120          0       5120       0% /run/lock
tmpfs             32636848          0   32636848       0% /sys/fs/cgroup
/dev/md1            498532     392548      79821      84% /boot
/dev/sdc1       1921802520  708758516 1115351944      39% /mnt/sdc1
/dev/sdd1       1921802520 1059716444  764394016      59% /mnt/sdd1
tmpfs              6527368          0    6527368       0% /run/user/0



Status unchanged in 6 days, 4 hours, 9 minutes
Status message received from xymond
 
xymongraph disk Zoom graph
xymongraph disk Zoom graph



Xymon 4.3.30