Xymon
proxmox1 - inode
Fri Jun 09 17:20:11 2023




 

Tue Aug 30 10:47:50 EEST 2022 - Filesystems ok

Filesystem        Inodes  IUsed     IFree IUse% Mounted on
udev             8152303    545   8151758    1% /dev
tmpfs            8159212    949   8158263    1% /run
/dev/md2        12517376 164510  12352866    2% /
tmpfs            8159212    120   8159092    1% /dev/shm
tmpfs            8159212     21   8159191    1% /run/lock
tmpfs            8159212     18   8159194    1% /sys/fs/cgroup
/dev/md1          131072    368    130704    1% /boot
/dev/sdc1      122101760     30 122101730    1% /mnt/sdc1
/dev/sdd1      122101760    255 122101505    1% /mnt/sdd1
tmpfs            8159212     11   8159201    1% /run/user/0



Status unchanged in 6 days, 3 hours, 14 minutes
Status message received from xymond
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30