Xymon
proxmox3 - disk
Thu Nov 30 09:47:29 2023




 

Fri Jul 8 01:32:19 CEST 2022 - Filesystems ok

Filesystem     1024-blocks       Used Available Capacity Mounted on
tmpfs              6583332       1216   6582116       1% /run
/dev/md2        1888127576 1236683212 555462896      70% /
tmpfs                 5120          4      5116       1% /run/lock
tmpfs             32916660          0  32916660       0% /sys/fs/cgroup
/dev/md1            498532     305635    166734      65% /boot
tmpfs              6583332          0   6583332       0% /run/user/0



Status unchanged in 510 days, 7 hours, 39 minutes
Status message received from xymond
 
xymongraph disk Zoom graph
xymongraph disk Zoom graph



Xymon 4.3.30