Xymon
proxmox4 - inode
Fri Jun 09 17:28:31 2023




 

Fri Jun 9 17:28:24 EEST 2023 - Filesystems ok

Filesystem       Inodes  IUsed    IFree IUse% Mounted on
udev            4077643    453  4077190    1% /dev
tmpfs           4084600    726  4083874    1% /run
/dev/md2       30171136 198560 29972576    1% /
tmpfs           4084600    106  4084494    1% /dev/shm
tmpfs           4084600     20  4084580    1% /run/lock
tmpfs           4084600     18  4084582    1% /sys/fs/cgroup
/dev/md1         131072    368   130704    1% /boot



Status unchanged in 1 day, 15 hours, 0 minutes
Status message received from 10.129.13.24
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30