Xymon
vh3 - inode
Fri Jun 09 18:23:26 2023




 

Fri Jun 9 18:23:18 EEST 2023 - Filesystems ok

Filesystem       Inodes  IUsed    IFree IUse% Mounted on
udev            2001201    336  2000865    1% /dev
tmpfs           2004938    570  2004368    1% /run
/dev/sda1      14180352 686989 13493363    5% /
tmpfs           2004938      1  2004937    1% /dev/shm
tmpfs           2004938      4  2004934    1% /run/lock
tmpfs           2004938     17  2004921    1% /sys/fs/cgroup
tmpfs           2004938     10  2004928    1% /run/user/1056



Status unchanged in 4 days, 11 hours, 50 minutes
Status message received from 10.129.13.54
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30